Ranks | Player | War Rating | New Stars | Power | |
1 | reaper | 15.00 | 6 | 12.50 | |
2 | super HOT | 10.00 | 6 | 10.00 | |
2 | ironmorty | 10.00 | 6 | 10.00 | |
2 | tyler | 10.00 | 6 | 10.00 | |
2 | ninetysparks | 10.00 | 6 | 10.00 | |
2 | gutter munky | 10.00 | 6 | 10.00 | |
2 | sinister | 10.00 | 6 | 10.00 | |
8 | ape gravy | 9.33 | 6 | 9.67 | |
9 | jacob | 11.50 | 4 | 9.08 | |
10 | trefallin | 9.00 | 5 | 8.67 | |
11 | hjj 2 | 10.00 | 4 | 8.33 | |
11 | chrysknife | 10.00 | 4 | 8.33 | |
11 | b4 | 10.00 | 4 | 8.33 | |
14 | chris | 8.33 | 5 | 8.33 | |
14 | Morgrym | 8.33 | 5 | 8.33 | |
14 | cezar | 8.33 | 5 | 8.33 | |
14 | smoke | 8.33 | 5 | 8.33 | |
18 | diarmuid | 9.33 | 4 | 8.00 | |
19 | lee | 9.00 | 4 | 7.83 | |
20 | daniel | 6.67 | 4 | 6.67 | |
20 | that guy | 6.67 | 4 | 6.67 | |
20 | ceazar | 6.67 | 4 | 6.67 | |
23 | darren | 6.33 | 4 | 6.50 | |
24 | ragecage | 5.17 | 3 | 5.08 | |
25 | slenderbrine | 6.67 | 2 | 5.00 | |
25 | omar majdi | 6.67 | 2 | 5.00 | |
27 | christian | 5.00 | 3 | 5.00 | |
27 | warrior | 5.00 | 3 | 5.00 | |
27 | airolge | 5.00 | 3 | 5.00 | |
27 | jarosz | 5.00 | 3 | 5.00 | |
27 | ashish | 5.00 | 3 | 5.00 | |
32 | listerine | 4.50 | 3 | 4.75 | |
33 | thatguypursue | 3.67 | 3 | 4.33 | |
34 | ciranoush | 5.00 | 2 | 4.17 | |
35 | dundundahh | 3.33 | 2 | 3.33 | |
36 | mrstealyogirl | 3.11 | 2 | 3.22 | |
37 | mark | 1.67 | 1 | 1.67 | |
38 | ocmersh | 0.50 | 1 | 1.08 | |
38 | chrissy | 0.50 | 1 | 1.08 | |
40 | caevyn fris | 1.67 | 0 | 0.83 | |
41 | newworldorder | 0.00 | 0 | 0.00 | |
41 | zack | 0.00 | 0 | 0.00 | |
41 | becman | 0.00 | 0 | 0.00 | |
41 | the q | 0.00 | 0 | 0.00 | |
41 | chrissssssss | 0.00 | 0 | 0.00 | |
41 | justice | 0.00 | 0 | 0.00 | |
41 | noob | 0.00 | 0 | 0.00 |
Friday, November 21, 2014
B4 - Rankings VERSUS *All Stars*
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment